2018 Foed Focus St Blue Mateallic Touch Up Pen
Choose your Automotive paint color for your 2018 Ford Focus
Restore Your Ford Finish In Two Steps
Select Your Ford's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 2018 Ford Focus using a basecoat/clearcoat system just like factory specs. To insure a proper match, you'll need to know your vehicle's color code so you can find it on the chart below. The color code can be located in the driver side door jamb. Click here for the Ford paint code location chart and paint code image example.
Chip | Color Codes | Color Description |
---|---|---|
![]() | 019, 17W, 571, BK, D0, D1, D7, D8, D9, EUB, JAHC, JAYA, JAYC, PB, RJW, UE, VBD, XSC2851 | Panther Black Metallic |
![]() | 023, 41, 417, 4PC, 4WF, 4WFA, 4WFAWHA, 5W, 6466, C4C, J2, LFC, M6466, M6466A, UB, W, W7, YZ | Oxford White |
![]() | 0F5, 2ZD, 3G, 4CA, 5, 56, 57, 673, 7VTA, 7VTAWWA, 7X5, 9NH, A, A51, CO5, DZW, EUZ, F, F0, F1, F7X5ZVT, H, H6, H6W, H7, H9, PN3GZ, RJF, SWK, WVZ, X1, X1F7X5ZVT, Z2, ZVT | Frozen White |
![]() | 0F6, 5JCT, 7411, 93B, FT, JCTE, JCTEWHA, M7411, M7411A, PN4FT, RJV | Blue Diamond Metallic |
![]() | 0F8, 2FW, 5JTQ, 7430, 762, FK, JTQ, JTQE, JTQEWHA, M7430, NY8, PN4FW, RJZ | Diffused Silver Metallic |
![]() | 0FA, 7204, 9VJGWHA, C4P, LFH, M7204A, RJI, UG | White Platinum Pearl |
![]() | 0FG, 5L, 7289, 7XA, COH, DCWE, DI, G, H, H6A, HF, J4, J4-7289, M7289A, RJL | Deep Impact Blue Metallic |
![]() | 0FK, 454, 7283, 7XK, C4A, DST, DSTE, DSTEWTA, DSTEXTA, LFA, M7283A, M7284A, PQ5, RJA, RR, VB3 | Ruby Red Metallic |
![]() | 0FO, 2431, 4236, 436, 5, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7X0, 7XO, COO, DZM, H6M, JK6, K5, M6, MD, NYO, O, O1, O8, PNZJB, R1, RJD, S7, TY, VB6, XSC2431, ZJ, ZJAC, ZJB, ZJN, ZJNC, ZJNCWWA | Moondust Silver Metallic |
![]() | 0FP, 2FT, 3, 5B, 5G9Z, 7343, 7XP, 9NX, C4M, COJ, G1, G9ZE, G9ZEWHA, H6Z, M7343, M7343A, PNZAT, SWL, UO, VBE, WVS | Absolute Black |
![]() | 0FU, 2ZQ, 7325, 7XU, 93A, C4J, COB, EUQ, FM6, FM6E, FM6EWHA, J7, JKQ, LFJ, M7325A, MT, NYU, RJH, SWW, WVQ | Magnetic Metallic |
![]() | 206, 4, 691A, B1, B2, B3, B4, B5, B6, B7, B8, B9, DW, N8, VB4, W8, ZAFA | Diamantweiss |
![]() | 207, 4, 6373, M6373A, UA | Ebony |
![]() | 27B, 37L, EUD, WVV | Winning Blue Metallic |
![]() | 2ZI, 5JDC, 765, DI, JDCE, JDCEWHA, PN4FZ | Desert Island Blue Metallic |
![]() | 2ZJ, 7236, 7X7, 9NM, BRQ, BRQA, BRQAWWA, C4F, COZ, J, JA, JKN, M7236A, N, PQ, RR, SW6, WV7 | Race Red |
![]() | 3, 745, B9, CO3, FLVA, FLVAWWA | Stealth Gray |
![]() | 4AG, 5C, 7226, APF, APFE, APFEWHA, C4E, EUK, LFE, M7226, M7226A, PN4AG, PN4EK, SWV, UX, WVR | Ingot Silver Metallic |
![]() | 5HCS, 7364, 7365, C4R, HCS, HCSE, HCSEWHA, LB, M7365A, N6, PN4E3, SW3, VBH | Blue Lightning Metallic |
![]() | 687, 8CWA, 8CWAWWA, BX, E8, E9, J8, NYR, R8, RJG, UV | Blazer Blue |
![]() | 715, 7312, AK5C, AK5CWWA, EUR, KT, L, LA, LS, M7312A, V | Lunar Sky Metallic |
![]() | 7219, 9SSE, 9SSEWHA, EUW, M7219, M7219A, U, U6 | Red Candy Tint Metallic |
![]() | 722, 7282, 9NB, BCYE, BCYEWWA, L1, M7282A | Spirit Blue Metallic |
![]() | 7293, BRRE, M7293, RZ | Red Candy 2 Metallic |
![]() | 731, 7310, DKFC, DKFCWWA, H6E, HI, M7310A | Tectonic Silver Metallic |
![]() | 7335, FWCE, FWCEWHA, FWCEXWA, H5, H5-7335, M7335, M7335A, PN4DY | Caribou Metallic |
![]() | 7338, C4K, FEBGWHA, H3, M7338A, PN4DR | Triple Yellow |
![]() | 7395, B8, JGREWTA, M7395A | Outrageous Green Metallic |
![]() | 7401, EB, JCBE, M7401A | Chroma Crystal Blue Metallic |
![]() | 7403, EA, J5CEWTA, M7403, M7403A | Hot Pepper Red Metallic |
![]() | 743, ECMC, ECMCWWA | Iceburg Metallic |
![]() | 754, COP, DW, GCRE5ZA | Nitrous Blue Pearl |
![]() | 760, AA, JE4E, JE4EWHA | Orange Glow Metallic |
![]() | 772, JRWL, JRWLWHA | Dark Mulberry Metallic |
![]() | 9VJG, NYA, UG-7204 | White Platinum Pearl |
![]() | BRRE, M7293, PN3K7, R, RZ, U | Candy Red Metallic |
![]() | C4U, GRT, GRTEWTA, LFR, M7356, M7356A, M7357A, R3 | Burgundy Velvet Metallic |
![]() | GN, HQHEWHA, M7362A | White Gold Metallic |
![]() | YYWA, YYWAXXJ | Satin Black |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 2018 Ford B-Max, C-Max, E-Series, Econoline, Ecosport, Edge, Endeavor, Endura, Escape, Everest, Expedition, Explorer, F-Series, F150, F250, F350, F450, F550, F650, F750, Fiesta, Flex, Ford Gt, Fusion, Galaxy, Mustang, Police Car, Ranger, S-Max, Taurus, Tourneo, Transit, or Transit Connect? If you're still not sure, take a look at our All 2018 Ford Models page. Or, just go to our page dedicated to Ford Touch Up Paint
Why The Two-Step Paint System?
Your 2018 Ford Focus is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car's actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Debra C, owner of a 2018 Ford Focus from Southaven, MS
I had a tiny scratch on the outside mirror. The paint is a perfect match and covered the scratch completely. The clear coat makes it look new.
James S, owner of a 2018 Ford Focus from Wichita, KS
That's good stuff!
Erik , owner of a 2017 Ford F250 from Georgia
Bought a new Ford F250 truck. Obtained an option my truck didn't have - a right tailgate hinge assembly with a damper, so the tailgate drops slowly rather than slamming down. It came painted black. Ordered the Ingot Silver Ford color paint and clearcoat to paint the hinge before installation. It's a perfect match.
Share your touch up story...
Source: https://www.automotivetouchup.com/touch-up-paint/ford/2018/focus/
0 Response to "2018 Foed Focus St Blue Mateallic Touch Up Pen"
Post a Comment